Raleigh Market Report
$787,647
AVERAGE PRICE OF 1,894 HOMES$2,126,760
AVERAGE PRICE OF 357 MULTI-MILLION DOLLAR HOMES$906,975
AVERAGE PRICE OF 729 NEWLY BUILT HOMES$853,364
AVERAGE PRICE OF 332 HOMES WITH A POOL$727,803
AVERAGE PRICE OF 60 REDUCED PRICE HOMESAverage Home
Average Price | $787,647 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 3.03 baths |
Average Price by Bedrooms
1 bedroom | $327,286 |
2 bedrooms | $388,608 |
3 bedrooms | $483,784 |
4 bedrooms | $878,225 |
5 bedrooms | $1,688,385 |
Raleigh Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | n/a | 1,899 | 1,835 | 1,841 | 1,737 |
Average Price | n/a | $754,897 | $717,105 | $698,220 | $710,933 |
Avg Price Change | n/a | +5.27% | +2.70% | -1.82% | +2.25% |
Median Price | n/a | $474,149 | $457,045 | $450,000 | $455,560 |
Med Price Change | n/a | +3.74% | +1.57% | -1.24% | +0.87% |
Avg Bedrooms | n/a | 3.12 beds | 3.1 beds | 3.1 beds | 3.12 beds |
Avg Bathrooms | n/a | 3.05 baths | 3.02 baths | 3.01 baths | 3.04 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Broughton | 388 | $1,040,820 | 116 days |
Leesville Road | 137 | $687,947 | 53 days |
Millbrook | 174 | $1,345,970 | 80 days |
Sanderson | 144 | $948,601 | 71 days |
Wake County Schools | 279 | $639,605 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,894 | $787,647 | 89 days |
Multi-Million Dollar Homes | 357 | $2,126,760 | 124 days |
Newly Built Homes | 729 | $906,975 | 133 days |
Homes with a Pool | 332 | $853,364 | 79 days |
Reduced Price Homes | 60 | $727,803 | 59 days |