Raleigh Market Report
$741,048
AVERAGE PRICE OF 2,962 HOMES$441,450
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,148,762
AVERAGE PRICE OF 488 MULTI-MILLION DOLLAR HOMES$1,055,957
AVERAGE PRICE OF 835 NEWLY BUILT HOMES$786,550
AVERAGE PRICE OF 783 HOMES WITH A POOL$555,903
AVERAGE PRICE OF 151 REDUCED PRICE HOMESAverage Home
| Average Price | $741,048 |
| Avg Bedrooms | 3.21 beds |
| Avg Bathrooms | 3.1 baths |
Average Price by Bedrooms
| 1 bedroom | $339,756 |
| 2 bedrooms | $381,911 |
| 3 bedrooms | $473,396 |
| 4 bedrooms | $882,007 |
| 5 bedrooms | $1,654,862 |
Raleigh Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 3,068 | 2,997 | 2,949 | 3,013 | 3,062 |
| Average Price | $747,081 | $754,445 | $764,857 | $768,316 | $769,511 |
| Avg Price Change | -0.99% | -1.38% | -0.45% | -0.16% | -0.25% |
| Median Price | $478,000 | $478,148 | $475,613 | $484,730 | $487,530 |
| Med Price Change | -0.03% | +0.53% | -1.92% | -0.58% | -0.43% |
| Avg Bedrooms | 3.23 beds | 3.22 beds | 3.23 beds | 3.25 beds | 3.24 beds |
| Avg Bathrooms | 3.12 baths | 3.12 baths | 3.12 baths | 3.14 baths | 3.15 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Broughton | 548 | $1,038,448 | 111 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,962 | $741,048 | 98 days |
| Distressed Homes | 4 | $441,450 | 56 days |
| Multi-Million Dollar Homes | 488 | $2,148,762 | 152 days |
| Newly Built Homes | 835 | $1,055,957 | 124 days |
| Homes with a Pool | 783 | $786,550 | 84 days |
| Reduced Price Homes | 151 | $555,903 | 76 days |

