Raleigh Market Report
$761,046
AVERAGE PRICE OF 2,075 HOMES$289,471
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,147,298
AVERAGE PRICE OF 361 MULTI-MILLION DOLLAR HOMES$897,940
AVERAGE PRICE OF 822 NEWLY BUILT HOMES$772,660
AVERAGE PRICE OF 356 HOMES WITH A POOL$635,265
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $761,046 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 3.02 baths |
Average Price by Bedrooms
1 bedroom | $385,459 |
2 bedrooms | $386,572 |
3 bedrooms | $474,368 |
4 bedrooms | $912,056 |
5 bedrooms | $1,564,583 |
Raleigh Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 2,057 | 2,054 | 1,921 | 1,931 | 1,939 |
Average Price | $764,824 | $774,491 | $772,752 | $756,378 | $769,453 |
Avg Price Change | -1.26% | +0.23% | +2.16% | -1.73% | -1.85% |
Median Price | $482,829 | $481,504 | $477,648 | $474,689 | $478,445 |
Med Price Change | +0.28% | +0.81% | +0.62% | -0.79% | -2.02% |
Avg Bedrooms | 3.1 beds | 3.14 beds | 3.15 beds | 3.16 beds | 3.16 beds |
Avg Bathrooms | 3.02 baths | 3.05 baths | 3.06 baths | 3.02 baths | 3.03 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Broughton | 366 | $1,124,033 | 178 days |
Leesville Road | 181 | $603,164 | 87 days |
Millbrook | 169 | $1,271,243 | 119 days |
Sanderson | 189 | $822,829 | 79 days |
Wake County Schools | 322 | $601,369 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,075 | $761,046 | 111 days |
Distressed Homes | 7 | $289,471 | 55 days |
Multi-Million Dollar Homes | 361 | $2,147,298 | 159 days |
Newly Built Homes | 822 | $897,940 | 162 days |
Homes with a Pool | 356 | $772,660 | 94 days |
Reduced Price Homes | 20 | $635,265 | 72 days |