Apex Market Report
$801,488
AVERAGE PRICE OF 496 HOMES$350,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,061,469
AVERAGE PRICE OF 71 MULTI-MILLION DOLLAR HOMES$744,810
AVERAGE PRICE OF 288 NEWLY BUILT HOMES$661,089
AVERAGE PRICE OF 173 HOMES WITH A POOL$1,337,495
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $801,488 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 3.28 baths |
Average Price by Bedrooms
1 bedroom | $290,000 |
2 bedrooms | $462,160 |
3 bedrooms | $556,580 |
4 bedrooms | $670,446 |
5 bedrooms | $922,211 |
Apex Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 509 | 546 | 544 | 554 | 541 |
Average Price | $818,745 | $799,988 | $781,490 | $799,611 | $814,652 |
Avg Price Change | +2.34% | +2.37% | -2.32% | -1.88% | -0.44% |
Median Price | $627,394 | $603,444 | $582,574 | $610,377 | $621,057 |
Med Price Change | +3.97% | +3.58% | -4.77% | -1.75% | -1.66% |
Avg Bedrooms | 3.44 beds | 3.41 beds | 3.4 beds | 3.43 beds | 3.43 beds |
Avg Bathrooms | 3.29 baths | 3.28 baths | 3.27 baths | 3.3 baths | 3.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Apex | 59 | $547,343 | 77 days |
Apex Friendship | 244 | $652,437 | 100 days |
Green Level | 47 | $1,119,574 | 141 days |
Middle Creek | 35 | $696,598 | 153 days |
Wake County Schools | 53 | $894,533 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 496 | $801,488 | 122 days |
Distressed Homes | 1 | $350,000 | 39 days |
Multi-Million Dollar Homes | 71 | $2,061,469 | 197 days |
Newly Built Homes | 288 | $744,810 | 105 days |
Homes with a Pool | 173 | $661,089 | 82 days |
Reduced Price Homes | 2 | $1,337,495 | 158 days |